
Гибридные инверторы
Гибридные инверторы серии IP66
Оптовые партииOEM
Гибридные инверторы VOLENERG 6, 8,8, 10 и 12 кВт с двумя MPPT, аккумуляторами 48 В и опциональной параллельной работой.
Технический архив
Характеристики по моделям
| Model | DX-6K-48V-EU | DX-8K-48V-EU | DX-10K-48V-EU | DX-12K-48V-EU |
|---|---|---|---|---|
| Inverter Output | ||||
| Rated Output Power | 6000W | 8800W | 10000W | 12000W |
| Maximum Peak Power | 12000VA | 17600VA | 20000VA | 24000VA |
| Rated Output Voltage | 230Vac, single phase | 230Vac single-phase / three-phase (parallel) | 230Vac single-phase / three-phase (parallel) | 230Vac single-phase / three-phase (parallel) |
| Motor Load Capacity | 4HP | 5HP | 6HP | 6HP |
| Output Frequency Range | 50Hz±0.3Hz / 60Hz±0.3Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Switching Time | ≤10 ms | Confirm in quotation | Confirm in quotation | Confirm in quotation |
| Number of Parallel Machines | 1~6 | 1 to 6 units | 1 to 6 units | 1 to 6 units |
| AC Output (Grid Connected) | ||||
| Rated Output Power | 6000W | 8800W | 10000W | 12000W |
| Maximum Apparent Power | 12000VA | 8800VA | 10000VA | 12000VA |
| Maximum Output Current | 28.6A | 40A | 43.5A | 54.6A |
| Total Harmonic Distortion | <3% | <3% | <3% | <3% |
| Power Factor | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging |
| Rated Voltage | 230Vac, single phase | 230Vac, single phase | 230Vac, single phase | 230Vac, single phase |
| Frequency | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz |
| Battery Parameters | ||||
| Battery Type | Lead-acid batteries / Lithium batteries / User-defined batteries | Lead-acid batteries / Lithium batteries / User-defined batteries | Lead-acid batteries / Lithium batteries / User-defined batteries | Lead-acid batteries / Lithium batteries / User-defined batteries |
| Rated Battery Voltage | 48V (Minimum startup voltage 44V) | 48V | 48V | 48V |
| Battery Voltage Range | 40 ~ 60Vdc | 40 ~ 60Vdc | 40 ~ 60Vdc | 40 ~ 60Vdc |
| Maximum Photovoltaic Charging Current | 100A | 120A | 120A | 120A |
| Maximum Utility Charging Current | 60A | 200A | 200A | 200A |
| Maximum Charging Current of Generator | 60A | 200A | 200A | 200A |
| Photovoltaic Input | ||||
| MPPT Quantity | 2 | 2 | 2 | 2 |
| Maximum Input Power | 4500W+4500W | 5500W+5500W | 5500W+5500W | 6600W+6600W |
| Maximum Input Current | 16A+16A | 22A+22A | 22A+22A | 22A+22A |
| Maximum Short-Circuit Current | 27 A + 27 A | Confirm in quotation | Confirm in quotation | Confirm in quotation |
| Maximum Open Circuit Voltage | 500Vdc+500Vdc | 500Vdc+500Vdc | 500Vdc+500Vdc | 500Vdc+500Vdc |
| MPPT Voltage Range | 120~450Vdc | 125~425Vdc | 125~425Vdc | 125~425Vdc |
| Public Electricity / Generator Input | ||||
| Input Voltage Range | 90 ~ 280Vac | 90 ~ 280Vac | 90 ~ 280Vac | 90 ~ 280Vac |
| Input Frequency Range | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Bypass Overload Current | 40A | 63A | 63A | 63A |
| Efficiency | ||||
| MPPT Tracking Efficiency | 99.9% | 99.9% | 99.9% | 99.9% |
| Maximum Efficiency | 97.5% | 97.5% | 97.5% | 97.5% |
| European Efficiency | Confirm in quotation | 97% | 97% | 97% |
| General Data | ||||
| Size | 530*345*205mm | 670*440*240MM | 670*440*240MM | 670*440*240MM |
| Weight | 20kg | 40.5KG | 40.5KG | 40.5KG |
| Protection Level | IP66 | IP66 | IP66 | IP66 |
| Operating Temperature Range | -25~60℃ | -25~60℃ | -25~60℃ | -25~60℃ |
| Humidity Range | 0% ~ 100% | 0 ~ 100% | 0 ~ 100% | 0 ~ 100% |
| Noise | Stated <60 dB; confirm test conditions in quotation | Confirm in quotation | Confirm in quotation | Confirm in quotation |
| Cooling Method | Radiator and intelligent air cooling | Forced air cooling | Forced air cooling | Forced air cooling |
| Warranty | Stated 5 years; confirm market and sales-channel terms in quotation | Confirm in quotation | Confirm in quotation | Confirm in quotation |
| Communication Interface | ||||
| Internal Interface | RS485/CAN/USB/Dry contact | RS485/CAN/USB/Dry contact | RS485/CAN/USB/Dry contact | RS485/CAN/USB/Dry contact |
| External Module (Optional) | Wi-Fi/4G | Wi-Fi/4G | Wi-Fi/4G | Wi-Fi/4G |
| Certification | ||||
| Listed Grid-Connection Standards | EN 50549-1, G99, NRS 097, VDE-AR-N 4105, CEI 0-21, UNE 217002; confirm certificate scope in quotation | Confirm model-specific certificates in quotation | Confirm model-specific certificates in quotation | Confirm model-specific certificates in quotation |
| Listed Safety Standards | IEC 62109-1, IEC 62109-2; confirm model-specific reports in quotation | IEC 62109-1, IEC 62109-2; confirm model-specific reports in quotation | IEC 62109-1, IEC 62109-2; confirm model-specific reports in quotation | IEC 62109-1, IEC 62109-2; confirm model-specific reports in quotation |
| Listed EMC Standards | EN 61000-6-1, EN 61000-6-3, FCC Part 15 Class B; confirm model-specific reports in quotation | EN 61000-6-1, EN 61000-6-3, FCC Part 15 Class B; confirm model-specific reports in quotation | EN 61000-6-1, EN 61000-6-3, FCC Part 15 Class B; confirm model-specific reports in quotation | EN 61000-6-1, EN 61000-6-3, FCC Part 15 Class B; confirm model-specific reports in quotation |
| RoHS | Confirm model-specific RoHS documentation in quotation | Confirm model-specific RoHS documentation in quotation | Confirm model-specific RoHS documentation in quotation | Confirm model-specific RoHS documentation in quotation |
| Optional Features | ||||
| Parallel Operation Function | Optional; confirm model and configuration | Optional; confirm model and configuration | Optional; confirm model and configuration | Optional; confirm model and configuration |
| Wi-Fi Functionality | Optional | Optional | Optional | Optional |
| Power Grid Anti-Reverse Current CT | Optional | Optional | Optional | Optional |
Оптовый заказ
Конфигурация фиксируется по модели.
Исполнение
Напряжение, частота, интерфейсы, мониторинг и комплект аксессуаров.
OEM
Маркировка, руководство, упаковка и согласованный макет бренда.
Поставка
Количество, страна назначения, срок, упаковка и требуемые документы.
Отдел продаж: [email protected]
